300T Self-propelled Barge
Overall length: 39.5m
Total width: 9.0m
Moulded depth: 2.0m
Load capacity: 300T
Design full load draft depth: 1500mm
Rated deck load: 6T/㎡
Design no-load draft depth: 800mm
Non-load speed: 20km/h
Full-load speed: 15km/h
Total width: 9.0m
Moulded depth: 2.0m
Load capacity: 300T
Design full load draft depth: 1500mm
Rated deck load: 6T/㎡
Design no-load draft depth: 800mm
Non-load speed: 20km/h
Full-load speed: 15km/h
Parameter
Items | Deck barge | Note | |
Main dimensions and parameters | Overall length | 39.5m | |
Total width | 9.0m | ||
Moulded depth | 2.0m | ||
Load capacity | 300T | ||
Design full load draft depth | 1500mm | ||
Rated deck load | 6T/㎡ | ||
Design no-load draft depth | 800mm | ||
Non-load speed | 20km/h | ||
Full-load speed | 15km/h | ||
Floating body materials | baseboard | 12mm | Surface blasting and rust removal, spraying 4 layers of epoxy zinc-rich marine special paint. |
Side plate | 6mm | ||
Bottom plate | 8mm | ||
Length | 35m | ||
Width | 9.0m | ||
Height | 2.0m | ||
Plate material | CCSA/B Marine board | ||
Propeller(2 sets) | Diameter of impeller | 800mm | |
Engine | Manufacturer | Weichai Marine | |
Model | WD615 | ||
Power | 145kwX2 | ||
Rotation speed | 900r/min | ||
Control room | Length | 3.0m | The upper and lower layers are designed to effectively save the usable area. Wall color is white, material is steel, door window is aluminium alloy sliding type |
Width | 2.6m | ||
Height | 1.9m | ||
Crew lounge | Length | 4.0m | |
Width | 3.0m | ||
Height | 2.0m | ||
Passage deck | Length | 4.5m | Can be lifted up and down |
Width | 4.2m | ||
Anchor | 1 set | ||
Total power: 290kw | |||
Generator set: 20kw | |||
Fuel consumption of equipment(full speed): about 22L/h | |||
Total weight: about 130 ton | |||
Production period: 50 working days |
Related Products
-
HZS25 Compact Concrete Batch Plant
HZS25 Compact Concrete Batch Plant
view detail -
HZS60 Stationary Concrete Batch Plant
HZS60 Stationary Concrete Batch Plant
view detail -
HZS90 Stationary Concrete Batch Plant
HZS90 Stationary Concrete Batch Plant
view detail -
YHZS25 Mobile Concrete Batching Plant
YHZS25 Mobile Concrete Batching Plant
view detail -
YHZS60 Mobile Concrete Batching Plant
YHZS60 Mobile Concrete Batching Plant
view detail -
YHZS100 Mobile Concrete Batching Plant
YHZS100 Mobile Concrete Batching Plant
view detail -
Super-Mobile Asphalt Mixing Plant
Super-Mobile Asphalt Mixing Plant
view detail -
Asphalt Drum Mixing Plant
Asphalt Drum Mixing Plant
view detail -
Asphalt Batch Mixing Plant LB Series
Asphalt Batch Mixing Plant LB Series
view detail
Get In Touch
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.